The Olympus E-M10III was officially announced
The Olympus OM-D E-M10 Mark III was officially announced! The update of the entry-level model now includes:
– UltraHD 4K video capture at 30/25/24p
– Faster frame rate
– New TruPic VIII image processor
– More AF points
– New Art filters
Are these improvements enough to upgrade to the newer model? Take a look at the selection of videos we have made and find out!
A few features fell short of expectations, like the 16MP sensor and the lack of a microphone port. But are these important for the occasional shooter looking for a compact and well featured camera? Write your opinion in the comments below.
Specifications
Sensor | ||
Max resolution | 4608 x 3456 | |
Image ratio w:h | 4:3 | |
Effective pixels | 16 megapixels | |
Sensor photo detectors | 17 megapixels | |
Sensor size | Four Thirds (17.4 x 13 mm) | |
Sensor type | CMOS | |
Processor | TruePic VIII | |
Image | ||
ISO | Auto, 200-25600 (expands to 100-25600) | |
Boosted ISO (minimum) | 100 | |
White balance presets | 6 | |
Custom white balance | Yes (4 slots) | |
Image stabilization | Sensor-shift | |
Image stabilization notes | 5-axis | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, normal | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 121 | |
Lens mount | Micro Four Thirds | |
Focal length multiplier | 2× | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.62× | |
Viewfinder resolution | 2,360,000 | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/4000 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 5.80 m (at ISO 100) | |
External flash | Yes (via hot shoe) | |
Flash modes | Auto, redeye, slow sync, 2nd-curtain slow sync, redeye slow sync, fill-in, manual, off | |
Continuous drive | 8.6 fps | |
Self-timer | Yes (2 or 12 secs, custom) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±5 (3, 5 frames at 2/3 EV, 1 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC (UHS-I/II supported) | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (micro HDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | BLS-50 lithium-ion battery & charger | |
Battery Life (CIPA) | 330 | |
Weight (inc. batteries) | 410 g (0.90 lb / 14.46 oz) | |
Dimensions | 122 x 84 x 50 mm (4.8 x 3.31 x 1.97″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
Sensor | ||
Max resolution | 4608 x 3456 | |
Image ratio w:h | 4:3 | |
Effective pixels | 16 megapixels | |
Sensor photo detectors | 17 megapixels | |
Sensor size | Four Thirds (17.4 x 13 mm) | |
Sensor type | CMOS | |
Processor | TruePic VIII | |
Image | ||
ISO | Auto, 200-25600 (expands to 100-25600) | |
Boosted ISO (minimum) | 100 | |
White balance presets | 6 | |
Custom white balance | Yes (4 slots) | |
Image stabilization | Sensor-shift | |
Image stabilization notes | 5-axis | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, normal | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 121 | |
Lens mount | Micro Four Thirds | |
Focal length multiplier | 2× | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.62× | |
Viewfinder resolution | 2,360,000 | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/4000 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 5.80 m (at ISO 100) | |
External flash | Yes (via hot shoe) | |
Flash modes | Auto, redeye, slow sync, 2nd-curtain slow sync, redeye slow sync, fill-in, manual, off | |
Continuous drive | 8.6 fps | |
Self-timer | Yes (2 or 12 secs, custom) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±5 (3, 5 frames at 2/3 EV, 1 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC (UHS-I/II supported) | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (micro HDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | BLS-50 lithium-ion battery & charger | |
Battery Life (CIPA) | 330 | |
Weight (inc. batteries) | 410 g (0.90 lb / 14.46 oz) | |
Dimensions | 122 x 84 x 50 mm (4.8 x 3.31 x 1.97″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
JOIN OUR FACEBOOK GROUP